Onye na - ahụ maka nssobaltop
Get Latest PriceỤdị Ụgwọ: | L/C,T/T,D/P,D/A |
Enweghi ike: | FOB,CFR,CIF,EXW,FCA |
Ụgbọ njem: | Ocean,Land,Air,Express |
Port: | Shanghai,Lianyungang,Ningbo |
Ụdị Ụgwọ: | L/C,T/T,D/P,D/A |
Enweghi ike: | FOB,CFR,CIF,EXW,FCA |
Ụgbọ njem: | Ocean,Land,Air,Express |
Port: | Shanghai,Lianyungang,Ningbo |
Eke: Leitai
Ere Ngwa | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Usoro modulu: (-0.098 ~ MPA) nhazi ọ bụla.
Ngwaahịa anyị bụ: Electromagnetic Spertmeter, mita ike, transmitters, ndị na-arụ ọrụ nrụgide, ọkwa dị larịị, ndọta magnetic laup gauge.
Serial number | Measuring range | Resolution | negative pressure | Display method | Precision hand pump |
1 | 10kPa | 1Pa | 10kPa | Multi-display LCD | 0.05% Built-in |
2 | 16kPa | 1Pa | 16kPa | Multi-display LCD | 0.05% Built-in |
3 | 20kPa | 1Pa | 20kPa | Multi-display LCD | 0.05% Built-in |
4 | 25kPa | 1Pa | 25kPa | Multi-display LCD | 0.05% Built-in |
5 | 40kPa | 1Pa | - | Multi-display LCD | 0.05% Built-in |
6 | 60kPa | 1Pa | - | Multi-display LCD | 0.05% Built-in |
7 | 100kPa | 10Pa | - | Multi-display LCD | 0.05% Built-in |
8 | 160 kPa | 10Pa | - | Multi-display LCD | 0.05% Built-in |
9 | 200 kPa | 10Pa | - | Multi-display LCD | 0.05% Built-in |
10 | 240 kPa | 10Pa | - | Multi-display LCD | 0.05% Built-in |
11 | 100 kPa | 10Pa | 90kPa | Multi-display LCD | 0.05% Built-in |
12 | 160 kPa | 10Pa | 90kPa | Multi-display LCD | 0.05% Built-in |
13 | 200 kPa | 10Pa | 90kPa | Multi-display LCD | 0.05% Built-in |
14 | 240 kPa | 10Pa | 90kPa | Multi-display LCD | 0.05% Built-in |
15 | 0.4MPa | 10Pa | - | Multi-display LCD | 0.05% Built-in |
16 | 0.6 MPa | 10Pa | - | Multi-display LCD | 0.05% Built-in |
17 | 1.0 MPa | 100Pa | - | Multi-display LCD | 0.05% Built-in |
18 | 1.6 MPa | 100Pa | - | Multi-display LCD | 0.05% Built-in |
19 | 2.0 MPa | 100Pa | - | Multi-display LCD | 0.05% Built-in |
20 | 2.5 MPa | 100Pa | - | Multi-display LCD | 0.05% Built-in |
21 | 4.0 MPa | 100Pa | - | Multi-display LCD | 0.05% Built-in |
22 | 6.0 MPa | 100Pa | - | Multi-display LCD | 0.05% Built-in |
23 | 10.0 MPa | 1kPa | - | Multi-display LCD | 0.05% Built-in |
24 | 16.0 MPa | 1kPa | - | Multi-display LCD | 0.05% Built-in |
25 | 20.0 MPa | 1kPa | - | Multi-display LCD | 0.05% Built-in |
26 | 25.0 MPa | 1kPa | - | Multi-display LCD | 0.05% Built-in |
27 | 40.0 MPa | 1kPa | Multi-display LCD | 0.05% Built-in | |
28 | 60.0 MPa | 1kPa | Multi-display LCD | 0.05% Built-in | |
29 | 100.0 MPa | 10kPa | Multi-display LCD | ||
30 | 160.0 MPa | 10kPa | Multi-display LCD | ||
31 | 200.0 MPa | 10kPa | Multi-display LCD |
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.
Dejupụta ozi ndị ọzọ ka ọ nwee ike ịkpọtụrụ gị ngwa ngwa
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.