Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.
2008
Afọ guzobere
100 million RMB
Isi ego (nde US $)
51~100
Ndị ọrụ niile
21% - 30%
Pasent nke mbupụ
Ụdị ahịa : | Manufacturer |
---|---|
Ọdịnayaahịa : | Other Electronic Measuring Instruments , Other Electrical Instruments |
Ngwaahịa / Ọrụ : | Electromagnetic Sprimmeter , Vortex Spreatmeter , Lauge , Turtine Stremmeter , Nrụgide Transmitters , Ndọta ndọta ndọta |
Ndị ọrụ niile : | 51~100 |
Isi ego (nde US $) : | 100 million RMB |
Afọ guzobere : | 2008 |
Akwụkwọ : | ISO9001 , EMC , CSA |
Adreesị ụlọ ọrụ : | No. 99, Gongyuan Road, Jinhu County, Huaian, Jiangsu, China |
Ozi ahia | |
---|---|
Enweghi ike : | FOB,CFR,CIF,FCA,Others,EXW,CPT,CIP |
Ọdịnayaahịa : | Other Electronic Measuring Instruments , Other Electrical Instruments |
Terms of Payment : | L/C,D/P,T/T,Others,Paypal |
Peak season lead time : | Within 15 workday |
Off season lead time : | Within 15 workday |
Mbịakọta Mbịakọta Kwa Afọ (US $) : | US$10 Million - US$50 Million |
Mbupu Ịzụta Mbịakọta (nde US $) : | US$2.5 Million - US$5 Million |
Mba nke Production Production : | 10 |
---|---|
Mba nke QC ọrụ : | 11 -20 People |
OEM Ọrụ enyere : | YES |
Factory Size (Sq.meters) : | 5,000-10,000 square meters |
Ebe obibi Ụlọ ọrụ : | No. 99, Gongyuan Road, Jinhu county, Huai'an city, Jiangsu province, China |
Subscribe to our latest newsletter to get news about special discounts.
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.
Dejupụta ozi ndị ọzọ ka ọ nwee ike ịkpọtụrụ gị ngwa ngwa
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.