Ahazi ahazi aha ọma
Get Latest PriceỤdị Ụgwọ: | L/C,T/T,D/P,D/A |
Enweghi ike: | FOB,CFR,CIF,EXW,FCA |
Ụgbọ njem: | Ocean,Land,Air,Express |
Port: | Shanghai,Lianyungang,Ningbo |
Ụdị Ụgwọ: | L/C,T/T,D/P,D/A |
Enweghi ike: | FOB,CFR,CIF,EXW,FCA |
Ụgbọ njem: | Ocean,Land,Air,Express |
Port: | Shanghai,Lianyungang,Ningbo |
Eke: Leitai
Ere Ngwa | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Ntinye okpomoku na mmeputa nke nguzobe ikuku
Measuring range(℃) | Accuracy(Guaranteed temperature range℃) |
-200~850 | ±0.05%F·S(-100~850) |
-200~850 | ±0.05%F·S(-100~850) |
-200~650 | ±0.05%F·S(-100~650) |
-200~650 | ±0.05%F·S(-100~650) |
-50~150 | ±0.05%F·S(-50~150) |
-50~150 | ±0.05%F·S(-50~150) |
-200~150 | ±0.05%F·S(-50~150) |
Mara: "Ọnọdụ okpomọkụ" na kọlụm ziri ezi na-ezo aka na nha nha ekwesiri ike ịbụ ± 0.05% F ·. Ntụgharị uche n'ezie ga-atụlerịrị njehie nke nguzogide ọkụ ahụ.
Ike bu: A na-enwe ike iji igwe eji ewepu ihe nke 6V 1300MAh wepụrụ na mkpọsa batrị dị elu nke Nickel.
Igwe mgbama ikuku nke mpụga bụ DC 12V 1a wepụtara ọkọlọtọ ọkụ.
Gburugburu ebe obibi: 0. 0 ~ 50 ℃ (nke zuru oke nwere ike ibelata) iru mmiri <90%
SITE: 223 × 96 × 55mm
Ibu ibu: 500g
Usoro nhọrọ nke ngbaso ikuku na-eguzogide mgbali elu
Corporate standards | Model | divider | Category | Additional features | illustrate |
|
3000 | -- | 1 | Thermocouple calibration simulator | |
2 | Thermal resistance calibration simulator | ||||
3 | Process signal calibration simulator | ||||
4 | Thermal instrument calibration simulator | ||||
5 | Portable multi-function calibrator | ||||
6 | Handheld multifunctional calibrator |
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.
Dejupụta ozi ndị ọzọ ka ọ nwee ike ịkpọtụrụ gị ngwa ngwa
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.