Industryrylọ ọrụ elektriknetic na-asọ mita
Get Latest PriceỤdị Ụgwọ: | L/C,T/T,D/P,D/A,Paypal,Others |
Enweghi ike: | FOB,CFR,CIF,EXW,FCA |
Min. Nhazi: | 1 Piece/Pieces |
Ụgbọ njem: | Ocean,Land,Air,Express |
Ụdị Ụgwọ: | L/C,T/T,D/P,D/A,Paypal,Others |
Enweghi ike: | FOB,CFR,CIF,EXW,FCA |
Min. Nhazi: | 1 Piece/Pieces |
Ụgbọ njem: | Ocean,Land,Air,Express |
Eke: Leitai
Ere Ngwa | : | Piece/Pieces |
Ihe Nlereanya | : |
The file is encrypted. Please fill in the following information to continue accessing it
Diameter (mm) | Range (m³/h) | Diameter (mm) | Range (m³/h) |
DN10 | 0.16~2.5 | DN400 | 250~4000 |
DN15 | 0.4~6 | DN500 | 400~6000 |
DN20 | 0.6~12 | DN600 | 600~10000 |
DN25 | 1.0~16 | DN700 | 800~12000 |
DN32 | 1.6~25 | DN800 | 1000~16000 |
DN40 | 2.5~40 | DN900 | 1200~20000 |
DN50 | 4.0~60 | DN1000 | 1600~25000 |
DN65 | 6.0~120 | DN1200 | 2500~30000 |
DN80 | 10~160 | DN1400 | 3000~50000 |
DN100 | 16~250 | DN1600 | 3000~60000 |
DN125 | 25~400 | DN1800 | 5000~60000 |
DN150 | 40~600 | DN2000 | 6000~100000 |
DN200 | 60~1000 | DN2200 | 1367.78~136778.4 |
DN250 | 100~1600 | DN2400 | 1627.78~162777.6 |
DN300 | 160~2500 | DN2600 | 1910.38~191037.6 |
DN350 | 200~3000 | DN2800 | 2306.56 ~ 236062.8 |
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.
Dejupụta ozi ndị ọzọ ka ọ nwee ike ịkpọtụrụ gị ngwa ngwa
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.